<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enhance Visa - Enhance Visa</title>
	<atom:link href="https://enhancevisa.com/author/tim-enhancegmail-com/feed/" rel="self" type="application/rss+xml" />
	<link>https://enhancevisa.com</link>
	<description>Changing people&#039;s lives since 1995</description>
	<lastBuildDate>Tue, 21 Mar 2023 10:00:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://enhancevisa.com/wp-content/uploads/2018/07/cropped-icon-visa-32x32.png</url>
	<title>Enhance Visa - Enhance Visa</title>
	<link>https://enhancevisa.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>International Students Are Utilizing PGWP for Canadian PR</title>
		<link>https://enhancevisa.com/international-students-are-utilizing-pgwp-for-canadian-pr/</link>
					<comments>https://enhancevisa.com/international-students-are-utilizing-pgwp-for-canadian-pr/#respond</comments>
		
		<dc:creator><![CDATA[Enhance Visa]]></dc:creator>
		<pubDate>Wed, 15 Mar 2023 07:00:00 +0000</pubDate>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Student Visa]]></category>
		<category><![CDATA[immigrate]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[international student]]></category>
		<category><![CDATA[PGWP]]></category>
		<category><![CDATA[Post-Graduation Work Permit]]></category>
		<category><![CDATA[study in Canada]]></category>
		<guid isPermaLink="false">https://enhancevisa.com/?p=11810</guid>

					<description><![CDATA[<p>Around 125,000 temporary residents in Canada transitioned to permanent residents in 2022, and among them are approximately 50,000 international students with Post-Graduation Work Permits (PGWP).  New data from Immigration, Refugees and Citizenship Canada (IRCC) says that Canada welcomed approximately 552,000 new international students last year. There are now roughly 800,000 international students in the country [&#8230;]</p>
<p>The post <a href="https://enhancevisa.com/international-students-are-utilizing-pgwp-for-canadian-pr/">International Students Are Utilizing PGWP for Canadian PR</a> first appeared on <a href="https://enhancevisa.com">Enhance Visa</a>.</p>]]></description>
		
					<wfw:commentRss>https://enhancevisa.com/international-students-are-utilizing-pgwp-for-canadian-pr/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New Immigrants Likely to be Employed in Canada</title>
		<link>https://enhancevisa.com/new-immigrants-are-highly-likely-to-be-employed-in-canada/</link>
					<comments>https://enhancevisa.com/new-immigrants-are-highly-likely-to-be-employed-in-canada/#respond</comments>
		
		<dc:creator><![CDATA[Enhance Visa]]></dc:creator>
		<pubDate>Wed, 08 Mar 2023 07:00:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[employed in Canada]]></category>
		<category><![CDATA[immigrate]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[New immigrants]]></category>
		<guid isPermaLink="false">https://enhancevisa.com/?p=11719</guid>

					<description><![CDATA[<p>There are almost a million job vacancies in Canada at the end of 2022, and they are inviting around 1.45 million new immigrants in the next three years to bolster the country’s economy. In 2022, Immigration, Refugees and Citizenship Canada (IRCC) welcomed 437,000 immigrants to Canada, and in the same year, they reached their target [&#8230;]</p>
<p>The post <a href="https://enhancevisa.com/new-immigrants-are-highly-likely-to-be-employed-in-canada/">New Immigrants Likely to be Employed in Canada</a> first appeared on <a href="https://enhancevisa.com">Enhance Visa</a>.</p>]]></description>
		
					<wfw:commentRss>https://enhancevisa.com/new-immigrants-are-highly-likely-to-be-employed-in-canada/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Why Filipinos Take the Student Pathway</title>
		<link>https://enhancevisa.com/why-filipinos-take-the-student-pathway/</link>
					<comments>https://enhancevisa.com/why-filipinos-take-the-student-pathway/#respond</comments>
		
		<dc:creator><![CDATA[Enhance Visa]]></dc:creator>
		<pubDate>Wed, 01 Mar 2023 07:00:00 +0000</pubDate>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Student Visa]]></category>
		<category><![CDATA[Filipino]]></category>
		<category><![CDATA[immigrate]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[international student]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[provincial nomination program]]></category>
		<category><![CDATA[Student pathway]]></category>
		<category><![CDATA[study in Canada]]></category>
		<guid isPermaLink="false">https://enhancevisa.com/?p=11662</guid>

					<description><![CDATA[<p>Canada has attracted over 330,000 new international students to study in their universities, and they are inviting more Filipinos to take the Student pathway. According to Immigration, Refugees and Citizenship Canada (IRCC), in 2021, Canada approved 13,207 study permit applications from the Philippines, which is more than 50% of the applications filed by Filipinos.  But [&#8230;]</p>
<p>The post <a href="https://enhancevisa.com/why-filipinos-take-the-student-pathway/"><strong>Why Filipinos Take the Student Pathway</strong></a> first appeared on <a href="https://enhancevisa.com">Enhance Visa</a>.</p>]]></description>
		
					<wfw:commentRss>https://enhancevisa.com/why-filipinos-take-the-student-pathway/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Philippines is Among the Top Sources of Immigration for Canada</title>
		<link>https://enhancevisa.com/philippines-is-among-the-top-sources-of-immigration-for-canada/</link>
					<comments>https://enhancevisa.com/philippines-is-among-the-top-sources-of-immigration-for-canada/#respond</comments>
		
		<dc:creator><![CDATA[Enhance Visa]]></dc:creator>
		<pubDate>Wed, 22 Feb 2023 06:06:47 +0000</pubDate>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Immigration]]></category>
		<guid isPermaLink="false">https://enhancevisa.com/?p=11609</guid>

					<description><![CDATA[<p>Canada granted more than 430,000 new permanent residents in 2022 and aims to welcome half a million immigrants in the next two years.  Based on the recent publication by Immigration, Refugees and Citizenship Canada (IRCC), the number of new permanent residents in Canada is approximately 8% more than the total number of PRs granted in [&#8230;]</p>
<p>The post <a href="https://enhancevisa.com/philippines-is-among-the-top-sources-of-immigration-for-canada/">Philippines is Among the Top Sources of Immigration for Canada</a> first appeared on <a href="https://enhancevisa.com">Enhance Visa</a>.</p>]]></description>
		
					<wfw:commentRss>https://enhancevisa.com/philippines-is-among-the-top-sources-of-immigration-for-canada/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Canada is Setting up Employee Salary Increases in 2023</title>
		<link>https://enhancevisa.com/canada-is-setting-up-employee-salary-increases-in-2023/</link>
					<comments>https://enhancevisa.com/canada-is-setting-up-employee-salary-increases-in-2023/#respond</comments>
		
		<dc:creator><![CDATA[Enhance Visa]]></dc:creator>
		<pubDate>Wed, 15 Feb 2023 05:38:44 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian Companies]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[job market]]></category>
		<category><![CDATA[labor market]]></category>
		<category><![CDATA[Salaray increase in 2023]]></category>
		<category><![CDATA[Salary Increase]]></category>
		<category><![CDATA[study in Canada]]></category>
		<guid isPermaLink="false">https://enhancevisa.com/?p=11571</guid>

					<description><![CDATA[<p>Multiple organizations across Canada that joined the Normandin Beaudry pulse survey are projecting significant salary increases this year, in response to the current economic landscape and job market conditions. What is affecting Canada&#8217;s job market recently? As of the end of 2022, job markets remain volatile due to several reasons. For instance, the labor market [&#8230;]</p>
<p>The post <a href="https://enhancevisa.com/canada-is-setting-up-employee-salary-increases-in-2023/">Canada is Setting up Employee Salary Increases in 2023</a> first appeared on <a href="https://enhancevisa.com">Enhance Visa</a>.</p>]]></description>
		
					<wfw:commentRss>https://enhancevisa.com/canada-is-setting-up-employee-salary-increases-in-2023/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Most Thriving and In-Demand Careers in Canada</title>
		<link>https://enhancevisa.com/the-most-thriving-and-in-demand-careers-in-canada/</link>
					<comments>https://enhancevisa.com/the-most-thriving-and-in-demand-careers-in-canada/#respond</comments>
		
		<dc:creator><![CDATA[Enhance Visa]]></dc:creator>
		<pubDate>Thu, 09 Feb 2023 03:44:05 +0000</pubDate>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Canada Labor Market trends]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Careers in Canada]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[In-demand careers]]></category>
		<category><![CDATA[Occupations]]></category>
		<category><![CDATA[permanent residence pathways]]></category>
		<guid isPermaLink="false">https://enhancevisa.com/?p=11551</guid>

					<description><![CDATA[<p>Canada is now known for its continued high demand for professionals with different expertise. Professionals that are planning to be employed in the country will have to know the job trends for better career opportunities.  Fortunately, job seekers can get a glimpse of the continuing demand in Canada. For instance, the “20 Canadian roles that [&#8230;]</p>
<p>The post <a href="https://enhancevisa.com/the-most-thriving-and-in-demand-careers-in-canada/">The Most Thriving and In-Demand Careers in Canada</a> first appeared on <a href="https://enhancevisa.com">Enhance Visa</a>.</p>]]></description>
		
					<wfw:commentRss>https://enhancevisa.com/the-most-thriving-and-in-demand-careers-in-canada/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Top Highlights of Canadian Immigration in 2022</title>
		<link>https://enhancevisa.com/top-highlights-of-canadian-immigration-in-2022/</link>
					<comments>https://enhancevisa.com/top-highlights-of-canadian-immigration-in-2022/#respond</comments>
		
		<dc:creator><![CDATA[Enhance Visa]]></dc:creator>
		<pubDate>Tue, 24 Jan 2023 06:51:27 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://enhancevisa.com/?p=11482</guid>

					<description><![CDATA[<p>Now that we have finally entered the new year, let’s look at two of the most noteworthy highlights of Canadian immigration last year.&#160; Immigrants make up the largest share of the population in over 150 years. In October, reports stated that immigrants accounted for four-fifths or 80% of the labor force growth between 2016 and [&#8230;]</p>
<p>The post <a href="https://enhancevisa.com/top-highlights-of-canadian-immigration-in-2022/">Top Highlights of Canadian Immigration in 2022</a> first appeared on <a href="https://enhancevisa.com">Enhance Visa</a>.</p>]]></description>
		
					<wfw:commentRss>https://enhancevisa.com/top-highlights-of-canadian-immigration-in-2022/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Canada to Transition to Online Visa Applications</title>
		<link>https://enhancevisa.com/canada-to-transition-to-online-visa-applications/</link>
					<comments>https://enhancevisa.com/canada-to-transition-to-online-visa-applications/#respond</comments>
		
		<dc:creator><![CDATA[Enhance Visa]]></dc:creator>
		<pubDate>Wed, 07 Sep 2022 07:04:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Online Application]]></category>
		<category><![CDATA[Online Visa Application]]></category>
		<category><![CDATA[Paper Based Visa Application]]></category>
		<category><![CDATA[Transition]]></category>
		<category><![CDATA[Updates]]></category>
		<guid isPermaLink="false">https://enhancevisa.com/?p=11315</guid>

					<description><![CDATA[<p>Canada is Set to Transition to Online Visa Applications to reduce backlog. In July of this year, the immigration application backlog reached 2.7 million.  Today, the backlog has dropped to 2.4 million, with 1.1 million applications in process, and 1.3 million applications still in the pipeline. In an effort to further reduce the backlog, and [&#8230;]</p>
<p>The post <a href="https://enhancevisa.com/canada-to-transition-to-online-visa-applications/">Canada to Transition to Online Visa Applications</a> first appeared on <a href="https://enhancevisa.com">Enhance Visa</a>.</p>]]></description>
		
					<wfw:commentRss>https://enhancevisa.com/canada-to-transition-to-online-visa-applications/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Updates to the Rural and Northern Immigration Pilot</title>
		<link>https://enhancevisa.com/updates-to-the-rural-and-northern-immigration-pilot/</link>
					<comments>https://enhancevisa.com/updates-to-the-rural-and-northern-immigration-pilot/#respond</comments>
		
		<dc:creator><![CDATA[Enhance Visa]]></dc:creator>
		<pubDate>Tue, 06 Sep 2022 16:25:33 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[RNIP]]></category>
		<category><![CDATA[Rural and Northern Immigration Pilot]]></category>
		<category><![CDATA[Rural Canada]]></category>
		<category><![CDATA[Rural Canada Immigration]]></category>
		<category><![CDATA[Updates]]></category>
		<guid isPermaLink="false">https://enhancevisa.com/?p=11316</guid>

					<description><![CDATA[<p>Updates to the Rural and Northern Immigration Pilot At a recent press conference, Immigration Minister Sean Fraser announced an expansion to the Rural and Northern Immigration Pilot (RNIP). The expansion will include the following measures: Expansion of the geographic boundaries; Expansion of job offers that will be available to candidates with specific job backgrounds; Extension [&#8230;]</p>
<p>The post <a href="https://enhancevisa.com/updates-to-the-rural-and-northern-immigration-pilot/">Updates to the Rural and Northern Immigration Pilot</a> first appeared on <a href="https://enhancevisa.com">Enhance Visa</a>.</p>]]></description>
		
					<wfw:commentRss>https://enhancevisa.com/updates-to-the-rural-and-northern-immigration-pilot/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Can You Sponsor Parents to Canada?</title>
		<link>https://enhancevisa.com/can-you-sponsor-parents-to-canada/</link>
					<comments>https://enhancevisa.com/can-you-sponsor-parents-to-canada/#respond</comments>
		
		<dc:creator><![CDATA[Enhance Visa]]></dc:creator>
		<pubDate>Wed, 31 Aug 2022 14:15:45 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[grandparents]]></category>
		<category><![CDATA[immigrate]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[parents and grandparents program]]></category>
		<category><![CDATA[pgp canada]]></category>
		<category><![CDATA[sponsor grandparents]]></category>
		<category><![CDATA[sponsor parents]]></category>
		<category><![CDATA[sponsor parents to canada]]></category>
		<category><![CDATA[super visa]]></category>
		<category><![CDATA[supervisa]]></category>
		<guid isPermaLink="false">https://enhancevisa.com/?p=11279</guid>

					<description><![CDATA[<p>Are you wondering if you can sponsor parents to Canada? If you are a Canadian citizen or a Canadian Permanent Resident, the answer is YES! In order to sponsor parents to Canada, you need approval under the Parents and Grandparents Program (PGP). Once approved, they can live in Canada and eventually apply for Canadian citizenship. [&#8230;]</p>
<p>The post <a href="https://enhancevisa.com/can-you-sponsor-parents-to-canada/">Can You Sponsor Parents to Canada?</a> first appeared on <a href="https://enhancevisa.com">Enhance Visa</a>.</p>]]></description>
		
					<wfw:commentRss>https://enhancevisa.com/can-you-sponsor-parents-to-canada/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
