<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>express entry - Enhance Visa</title>
	<atom:link href="https://enhancevisa.com/tag/express-entry/feed/" rel="self" type="application/rss+xml" />
	<link>https://enhancevisa.com</link>
	<description>Changing people&#039;s lives since 1995</description>
	<lastBuildDate>Wed, 20 Mar 2024 07:01:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://enhancevisa.com/wp-content/uploads/2018/07/cropped-icon-visa-32x32.png</url>
	<title>express entry - Enhance Visa</title>
	<link>https://enhancevisa.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Tourist, Work, Student or Permanent Residency: What is the Best Way to Canada?</title>
		<link>https://enhancevisa.com/tourist-work-student-or-permanent-residency-what-is-the-best-way-to-canada/</link>
					<comments>https://enhancevisa.com/tourist-work-student-or-permanent-residency-what-is-the-best-way-to-canada/#respond</comments>
		
		<dc:creator><![CDATA[Enhance Visa]]></dc:creator>
		<pubDate>Wed, 20 Mar 2024 07:00:00 +0000</pubDate>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Student Visa]]></category>
		<category><![CDATA[express entry]]></category>
		<category><![CDATA[immigrate]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[international student]]></category>
		<category><![CDATA[LMIA]]></category>
		<category><![CDATA[PGWP]]></category>
		<category><![CDATA[provincial nomination program]]></category>
		<category><![CDATA[study in Canada]]></category>
		<guid isPermaLink="false">https://enhancevisa.com/?p=14657</guid>

					<description><![CDATA[<p>Canada has long been a dream destination for many, offering a high quality of life, diverse culture, and abundant opportunities. Whether it&#8217;s for work, study, or simply to explore its natural beauty, millions aspire to call Canada home. However, the journey to becoming a resident of Canada is not always straightforward. With various immigration pathways [&#8230;]</p>
<p>The post <a href="https://enhancevisa.com/tourist-work-student-or-permanent-residency-what-is-the-best-way-to-canada/">Tourist, Work, Student or Permanent Residency: What is the Best Way to Canada?</a> first appeared on <a href="https://enhancevisa.com">Enhance Visa</a>.</p>]]></description>
		
					<wfw:commentRss>https://enhancevisa.com/tourist-work-student-or-permanent-residency-what-is-the-best-way-to-canada/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New PRs Admitted through Provincial Nominee Program</title>
		<link>https://enhancevisa.com/new-prs-admitted-through-provincial-nominee-program/</link>
					<comments>https://enhancevisa.com/new-prs-admitted-through-provincial-nominee-program/#respond</comments>
		
		<dc:creator><![CDATA[Enhance Visa]]></dc:creator>
		<pubDate>Wed, 17 May 2023 07:12:03 +0000</pubDate>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Student Visa]]></category>
		<category><![CDATA[express entry]]></category>
		<category><![CDATA[immigrate]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[international student]]></category>
		<category><![CDATA[provincial nomination program]]></category>
		<category><![CDATA[study in Canada]]></category>
		<guid isPermaLink="false">https://enhancevisa.com/?p=12081</guid>

					<description><![CDATA[<p>Canada targets to welcome approximately 120,000 new permanent residents (PR) admitted through the Provincial Nominee Program in the next few years. In 1998, Canada launched the Provincial Nominee Program (PNP) that allowed Canadian provinces to nominate the economic immigration candidates that were deemed to have a high probability of being economically successful in the province. [&#8230;]</p>
<p>The post <a href="https://enhancevisa.com/new-prs-admitted-through-provincial-nominee-program/">New PRs Admitted through Provincial Nominee Program</a> first appeared on <a href="https://enhancevisa.com">Enhance Visa</a>.</p>]]></description>
		
					<wfw:commentRss>https://enhancevisa.com/new-prs-admitted-through-provincial-nominee-program/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>2,000 Candidates Invited via Express Entry on August 3</title>
		<link>https://enhancevisa.com/latest-express-entry-draw-invites-2000-candidates/</link>
					<comments>https://enhancevisa.com/latest-express-entry-draw-invites-2000-candidates/#respond</comments>
		
		<dc:creator><![CDATA[Enhance Visa]]></dc:creator>
		<pubDate>Thu, 04 Aug 2022 07:04:26 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[express entry]]></category>
		<category><![CDATA[immigrate]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Updates]]></category>
		<guid isPermaLink="false">https://enhancevisa.com/?p=11123</guid>

					<description><![CDATA[<p>Express Entry Draw Invites 2000 Candidates to apply for Permanent Residency. Invitations to Apply (ITAs) were issued to candidates who had Comprehensive Ranking System (CRS) scores of at least 533 points. This is nine points lower than the last Express Entry draw held on July 20. Additionally, this draw was open to candidates under all [&#8230;]</p>
<p>The post <a href="https://enhancevisa.com/latest-express-entry-draw-invites-2000-candidates/">2,000 Candidates Invited via Express Entry on August 3</a> first appeared on <a href="https://enhancevisa.com">Enhance Visa</a>.</p>]]></description>
		
					<wfw:commentRss>https://enhancevisa.com/latest-express-entry-draw-invites-2000-candidates/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Express Entry Draws Resume this 2022</title>
		<link>https://enhancevisa.com/express-entry-draws-resume-this-2022/</link>
					<comments>https://enhancevisa.com/express-entry-draws-resume-this-2022/#respond</comments>
		
		<dc:creator><![CDATA[Enhance Visa]]></dc:creator>
		<pubDate>Mon, 11 Jul 2022 03:28:29 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian Experience Class]]></category>
		<category><![CDATA[CEC]]></category>
		<category><![CDATA[express entry]]></category>
		<category><![CDATA[Federal Skilled Worker]]></category>
		<category><![CDATA[Federal Skilled Worker Program]]></category>
		<category><![CDATA[FSWP]]></category>
		<category><![CDATA[Immigration]]></category>
		<guid isPermaLink="false">https://enhancevisa.com/?p=10875</guid>

					<description><![CDATA[<p>Express Entry draws resume after being paused for 18 months. Draws for the Federal Skilled Worker Program (FSWP) and Canadian Experience Class (CEC) have resumed this month. The last FSWP draw was in December 2020 while the last draw for CEC was in September 2021. The July 6 Express Entry draw invited a total of [&#8230;]</p>
<p>The post <a href="https://enhancevisa.com/express-entry-draws-resume-this-2022/">Express Entry Draws Resume this 2022</a> first appeared on <a href="https://enhancevisa.com">Enhance Visa</a>.</p>]]></description>
		
					<wfw:commentRss>https://enhancevisa.com/express-entry-draws-resume-this-2022/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Express Entry Draws to Resume on July 6</title>
		<link>https://enhancevisa.com/express-entry-draws-to-resume-on-july-6/</link>
					<comments>https://enhancevisa.com/express-entry-draws-to-resume-on-july-6/#respond</comments>
		
		<dc:creator><![CDATA[Enhance Visa]]></dc:creator>
		<pubDate>Tue, 05 Jul 2022 06:00:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[express entry]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[NOC]]></category>
		<category><![CDATA[Updates]]></category>
		<guid isPermaLink="false">https://enhancevisa.com/?p=10721</guid>

					<description><![CDATA[<p>Canadian Immigration Minister Sean Fraser recently confirmed Express Entry draws to resume on July 6 after being paused for over 18 months. Draws for the Federal Skilled Worker (FSW) and Federal Skilled Trades (FST) programs have been on hiatus since December 2020. The Canadian Experience Class (CEC) program, on the other hand, has been on [&#8230;]</p>
<p>The post <a href="https://enhancevisa.com/express-entry-draws-to-resume-on-july-6/">Express Entry Draws to Resume on July 6</a> first appeared on <a href="https://enhancevisa.com">Enhance Visa</a>.</p>]]></description>
		
					<wfw:commentRss>https://enhancevisa.com/express-entry-draws-to-resume-on-july-6/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Immigration Pathways for International Students in Canada</title>
		<link>https://enhancevisa.com/provincial-immigration-pathways-for-international-students-in-canada/</link>
					<comments>https://enhancevisa.com/provincial-immigration-pathways-for-international-students-in-canada/#respond</comments>
		
		<dc:creator><![CDATA[Enhance Visa]]></dc:creator>
		<pubDate>Mon, 30 May 2022 05:00:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[express entry]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[international graduate]]></category>
		<category><![CDATA[international student]]></category>
		<category><![CDATA[pnp]]></category>
		<category><![CDATA[provincial nomination program]]></category>
		<guid isPermaLink="false">https://enhancevisa.com/?p=10436</guid>

					<description><![CDATA[<p>Discover some of the best immigration pathways for international students in Canada. In the last decade, the international student population in Canada has increased exponentially. Not only does the Canadian government reward international students with additional immigration points, but it has also established multiple programs to ensure that these graduates remain in Canada after graduation. [&#8230;]</p>
<p>The post <a href="https://enhancevisa.com/provincial-immigration-pathways-for-international-students-in-canada/">Immigration Pathways for International Students in Canada</a> first appeared on <a href="https://enhancevisa.com">Enhance Visa</a>.</p>]]></description>
		
					<wfw:commentRss>https://enhancevisa.com/provincial-immigration-pathways-for-international-students-in-canada/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Canada&#8217;s Unemployment Rate at an All-Time Low</title>
		<link>https://enhancevisa.com/canadas-unemployment-rate-at-an-all-time-low/</link>
		
		<dc:creator><![CDATA[Enhance Visa]]></dc:creator>
		<pubDate>Tue, 17 May 2022 01:00:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[express entry]]></category>
		<category><![CDATA[Immigration]]></category>
		<guid isPermaLink="false">https://enhancevisa.com/?p=10361</guid>

					<description><![CDATA[<p>Canada’s unemployment rate is at an all-time low. In a recent report by Statistics Canada, the country’s unemployment rate has fallen to 5.2% in April compared to 5.3% in March.&#160; Unemployment for people between the ages of 25 to 54 is at its lowest record since 1976 at 4.3%.&#160; According to the report, immigrants have [&#8230;]</p>
<p>The post <a href="https://enhancevisa.com/canadas-unemployment-rate-at-an-all-time-low/">Canada’s Unemployment Rate at an All-Time Low</a> first appeared on <a href="https://enhancevisa.com">Enhance Visa</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>All You Need to Know About the Saskatchewan Tech Talent Pathway</title>
		<link>https://enhancevisa.com/all-you-need-to-know-about-the-saskatchewan-tech-talent-pathway/</link>
					<comments>https://enhancevisa.com/all-you-need-to-know-about-the-saskatchewan-tech-talent-pathway/#respond</comments>
		
		<dc:creator><![CDATA[Enhance Visa]]></dc:creator>
		<pubDate>Thu, 12 May 2022 01:00:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[express entry]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[saskatchewan tech talent pathway]]></category>
		<guid isPermaLink="false">https://enhancevisa.com/?p=10327</guid>

					<description><![CDATA[<p>Saskatchewan Tech Talent Pathway is a recently launched a new program to attract tech talents into the province. The Saskatchewan Tech Talent Pathway The Saskatchewan Tech Talent Pathway is the new stream under the Saskatchewan Immigrant Nominee Program (SINP) is designed to attract foreign tech workers to immigrate to Saskatchewan and contribute to the province’s [&#8230;]</p>
<p>The post <a href="https://enhancevisa.com/all-you-need-to-know-about-the-saskatchewan-tech-talent-pathway/">All You Need to Know About the Saskatchewan Tech Talent Pathway</a> first appeared on <a href="https://enhancevisa.com">Enhance Visa</a>.</p>]]></description>
		
					<wfw:commentRss>https://enhancevisa.com/all-you-need-to-know-about-the-saskatchewan-tech-talent-pathway/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Express Entry: What Changes to Expect this 2022</title>
		<link>https://enhancevisa.com/express-entry-what-changes-to-expect-this-2022/</link>
					<comments>https://enhancevisa.com/express-entry-what-changes-to-expect-this-2022/#respond</comments>
		
		<dc:creator><![CDATA[Enhance Visa]]></dc:creator>
		<pubDate>Tue, 26 Apr 2022 01:00:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[express entry]]></category>
		<category><![CDATA[NOC]]></category>
		<guid isPermaLink="false">https://enhancevisa.com/?p=10291</guid>

					<description><![CDATA[<p>Canada intends to welcome 411,000 permanent residents this year. It is the most ambitious target that Canada has ever set.&#160; But the question remains, how do they plan to meet their targets? Express Entry Express Entry is Canada’s online immigration system that manages most permanent residency applications the federal government receives. It is one of [&#8230;]</p>
<p>The post <a href="https://enhancevisa.com/express-entry-what-changes-to-expect-this-2022/">Express Entry: What Changes to Expect this 2022</a> first appeared on <a href="https://enhancevisa.com">Enhance Visa</a>.</p>]]></description>
		
					<wfw:commentRss>https://enhancevisa.com/express-entry-what-changes-to-expect-this-2022/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
