<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atlantic Canada - Enhance Visa</title>
	<atom:link href="https://enhancevisa.com/tag/atlantic-canada/feed/" rel="self" type="application/rss+xml" />
	<link>https://enhancevisa.com</link>
	<description>Changing people&#039;s lives since 1995</description>
	<lastBuildDate>Wed, 06 Mar 2024 07:09:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://enhancevisa.com/wp-content/uploads/2018/07/cropped-icon-visa-32x32.png</url>
	<title>Atlantic Canada - Enhance Visa</title>
	<link>https://enhancevisa.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Atlantic Canada&#8217;s Immigrant Retention Rates Are on the Rise</title>
		<link>https://enhancevisa.com/atlantic-canadas-immigrant-retention-rates-are-on-the-rise/</link>
					<comments>https://enhancevisa.com/atlantic-canadas-immigrant-retention-rates-are-on-the-rise/#respond</comments>
		
		<dc:creator><![CDATA[Enhance Visa]]></dc:creator>
		<pubDate>Wed, 06 Mar 2024 07:00:00 +0000</pubDate>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Student Visa]]></category>
		<category><![CDATA[Atlantic Canada]]></category>
		<category><![CDATA[immigrate]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[international student]]></category>
		<category><![CDATA[provincial nomination program]]></category>
		<category><![CDATA[study in Canada]]></category>
		<guid isPermaLink="false">https://enhancevisa.com/?p=14557</guid>

					<description><![CDATA[<p>In recent years, Atlantic Canada has witnessed a significant surge in the retention of skilled newcomers, marking a promising trend for the region&#8217;s economic development. This can largely be attributed to the successful implementation of the Atlantic Immigration Pilot Program (AIP) in recent years, which has reshaped the landscape of immigration and workforce retention in [&#8230;]</p>
<p>The post <a href="https://enhancevisa.com/atlantic-canadas-immigrant-retention-rates-are-on-the-rise/">Atlantic Canada’s Immigrant Retention Rates Are on the Rise</a> first appeared on <a href="https://enhancevisa.com">Enhance Visa</a>.</p>]]></description>
		
					<wfw:commentRss>https://enhancevisa.com/atlantic-canadas-immigrant-retention-rates-are-on-the-rise/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Nova Scotia Immigration Target Increases this 2022-23</title>
		<link>https://enhancevisa.com/nova-scotia-immigration-targets-to-increase-this-2022-23/</link>
					<comments>https://enhancevisa.com/nova-scotia-immigration-targets-to-increase-this-2022-23/#respond</comments>
		
		<dc:creator><![CDATA[Enhance Visa]]></dc:creator>
		<pubDate>Mon, 27 Jun 2022 02:00:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AIP]]></category>
		<category><![CDATA[AIPP]]></category>
		<category><![CDATA[Atlantic Canada]]></category>
		<category><![CDATA[Atlantic Immigration Program]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Immigrate Atlantic Canada]]></category>
		<category><![CDATA[Immigrate to Nova Scotia]]></category>
		<category><![CDATA[Nova Scotia]]></category>
		<category><![CDATA[Nova Scotia Immigration]]></category>
		<category><![CDATA[Nova Scotia Nomination Program]]></category>
		<category><![CDATA[NSNP]]></category>
		<guid isPermaLink="false">https://enhancevisa.com/?p=10633</guid>

					<description><![CDATA[<p>Nova Scotia has confirmed its allocations for the Atlantic Immigration Program (AIP) and Nova Scotia Nominee Program (NSNP) for 2022-23.&#160; In 2021, the province of Nova Scotia welcomed 9,025 new immigrants. This number is 19% higher than immigrants received in 2019. This year, the Immigration Refugees and Citizenship Canada (IRCC) has increased the allocation to [&#8230;]</p>
<p>The post <a href="https://enhancevisa.com/nova-scotia-immigration-targets-to-increase-this-2022-23/">Nova Scotia Immigration Target Increases this 2022-23</a> first appeared on <a href="https://enhancevisa.com">Enhance Visa</a>.</p>]]></description>
		
					<wfw:commentRss>https://enhancevisa.com/nova-scotia-immigration-targets-to-increase-this-2022-23/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
